
SlotLords casino
Affiliate program Advertise
SlotLords Casino is a new brand in the world of gambling.
#255093 Reg #Reg #247774 reg #203961 Reg
Comparison of affiliate offers by country - Canada CA
| Name | Effective Cost Per Click | Conversion Rate | Payment options |
|---|---|---|---|
SlotLords casino Canada | 10.00 | 10.80% | CPA 224 EUR CPA 145 EUR CPA 190 EUR CPA 208 EUR CPA 185 EUR CPA 112 EUR |
0.35 | 11875.30% | RevShare 8 % CPL 0 | |
31.38 | 419.70% | RevShare 30 % CPL 0 | |
241.24 | 16.00% | RevShare 35 % | |
121.03 | 34.90% | RevShare 25 % CPL 0 | |
100.00 | 0.00% | DEP 180 EUR ANYDEP 0 EUR REG 0 EUR | |
100.00 | 0.00% | DEP 235 EUR DEP 225 EUR DEP 225 EUR | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 |
Search traffic map
Traffic types
Payment options
| Name options | Payment model | Payment amount | Currency |
|---|---|---|---|
| First deposit (CA) — ASO IOS HQ KW | CPA | 224.00 | EUR |
| FTD (CH) — FB IOS | CPA | 145.00 | EUR |
| FTD (NZ) — ASO IOS cross brand | CPA | 190.00 | EUR |
| First deposit (CA) — ASO Android - cross HQ KW | CPA | 208.00 | EUR |
| FTD (DE) — ASO Android - cross | CPA | 185.00 | EUR |
| First deposit (AT) — Crash Android | CPA | 112.00 | EUR |
| First deposit (AT) — Сrash IOS | CPA | 120.00 | EUR |
| First deposit (AT) — ASO IOS cross brand | CPA | 192.00 | EUR |
| First deposit (AU) — PPC Cross | CPA | 224.00 | EUR |
| First deposit (DE) — PPC Cross | CPA | 224.00 | EUR |
| First deposit (AT) — PPC Cross | CPA | 224.00 | EUR |
| First deposit (AU) — Crash Android | CPA | 104.00 | EUR |
| First deposit (AU) — SEO cross | CPA | 200.00 | EUR |
| FTD (IE) — ASO Android - cross | CPA | 176.00 | EUR |
| FTD (DE) — PPC HQ KW | CPA | 280.00 | EUR |
Offer description
SlotLords Casino is a new brand with a great envelope.
License:
- Curacao.
Advantages:
- Localization for the countries specified in the offer.
- Exclusive promotions.
- Individual work with VIP players.
- Bright design, convenient desktop and mobile.
- A simple registration form.
- Convenience. One platform on any device.
Target audience:
- Men and women 21+
Minimum deposit: 20 EUR/20 USD/30 CAD/30 NOK/30 NZD/30 AUD
License: Curacao.
Platform: SOFTSWISS.
Crash games (Aviator, Plinko, e.t.c) cannot be used.
KPI: 30 days
Multiaccounts are not paid.
≥50% of new users must make repeated deposits.
Compliance with the CAP - the first time you connect a 30 ftd strict CAP. It cannot be overfilled, overfills are not paid for.
CR: reg2dep averages 31%.
Test limit: 30 FTD.
The best traffic sources: SEO, PPC, ASO.
Languages and localization for the following countries : implemented for all valid geos.
Number of registration fields: 4.
The average tariff is indicated, and when connecting and coordinating sources, more attractive conditions are possible.
Depending on the GEO, you need to select the appropriate landing page, by default it is DE.
We pay the deposit fees only 30 days after registration.
The maximum delay in statistics is up to one hour.
To get the link, you need to contact your manager and arrange the connection.
We pay the deposit fees only 30 days after registration.
Exclude traffic types:
- Motivated traffic.
- Adult traffic.
- Contextual advertising for the Brand.






