
Spinsup Casino
Affiliate program Advertise
At SpinsUp, we take your gaming experience to new heights with cutting-edge technology, exciting games, and unbeatable rewards.
#Registration Form #Registration Form
Effective Cost Per Click
1.28
Conversion Rate
3.50%
category
Gambling / Lotteriesaffiate company
AdvertiseComparison of affiliate offers by country - Norway NO
| Name | Effective Cost Per Click | Conversion Rate | Payment options |
|---|---|---|---|
Spinsup Casino Norway | 1.28 | 3.50% | CPA 200 EUR CPA 250 EUR CPA 200 EUR CPA 130 EUR CPL 0 CPA 320 EUR |
240.61 | 84.70% | RevShare 20 % CPL 0 | |
241.24 | 16.00% | RevShare 35 % | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 | |
19.98 | 34.40% | CPA 200 EUR CPA 160 EUR CPA 150 EUR | |
17.14 | 15.30% | CPA 400 EUR CPA 336 EUR CPA 320 EUR | |
2.99 | 25.50% | CPA 280 EUR CPA 280 EUR CPA 280 EUR | |
8.26 | 18.20% | CPA 350 EUR CPA 350 EUR CPA 330 EUR |
Search traffic map
Traffic types
Contextual Advertising ASO
Payment options
| Name options | Payment model | Payment amount | Currency |
|---|---|---|---|
| First deposit (IT) — SEO | CPA | 200.00 | EUR |
| First deposit (NZ) — cross | CPA | 250.00 | EUR |
| First deposit (NZ) — SEO | CPA | 200.00 | EUR |
| First deposit (DE) — SEOslots | CPA | 130.00 | EUR |
| Registration | CPL | 0.00 | |
| First deposit (CA) — PPC | CPA | 320.00 | EUR |
| First deposit (CA) — ASO | CPA | 250.00 | EUR |
| First deposit (AU, NZ) — ASO | CPA | 240.00 | EUR |
| First deposit (AU, NZ) — PPC, SEO | CPA | 300.00 | EUR |
| First deposit (NO) — FB | CPA | 160.00 | EUR |
Offer description
At SpinsUp, we take your gaming experience to new heights with cutting-edge technology, exciting games, and unbeatable rewards. Whether you're a seasoned player or just starting your journey, we offer a world of fun, fortune, and excitement right at your fingertips.
| Min dep | Baseline | Wagger |
| 20 EUR, 30 CAD, 30 AUD | None. | None. |
| Active payment methods | Certus, CleanPay, Direct, Directa24:PIX, Ecompay, ecoPayz, EMerchantPay, EMerchantPay, EuroBankPartners, eZeeWallet, Fast Asia, Flexepin, GlobalFin, GumballPay, iDebit, Impaya, Interac, Jeton, Kluwp, Mastercard, Muchbetter, Myfinity, Neosurf, Neteller, Neteller, OrangePay, Payment Center, Payzen, Powerpay21, QR Payment Method, Royalpay, RupeePayments, SecureTrading, Siru, Skrill, Skrill Quick Checkout, Sticpay, Swiffy, VegaWallet, Visa, Volt. |
KPI | None. |
Test cap | 25 FTDs, for 30 days. |
Weekly Bonuses |
|
Features:
Registration process | One step, four fields. |
Language | EN, DE, FI, NO |
License | Curacao |
Postback | Transmission time, up to 1 hour |
| Launch date | 10/12/2024 |
| Platform | Softswiss - Affilka |
Game Supplier | 1spin4win, 3 Oaks, 4 the player, 7 Mojos, Absolute Live Gaming, Ainsworth, Altente, Amatic, Avatar UX, Belatra, Beterlive, Betsoft Gaming, BGaming, Big Time Gaming, Blue Guru Games, Bombay Live, Booming Games, Boongo, Caleta, Electric Elephant, Endorphina, Evolution, Evoplay Entertainment, Ezugi, Fazi, Felix Gaming, Four Leaf Gaming, Fugaso, Game Art, Gamebeat, Gamesinc, Gamevy, Gaming Corps, Gamzix, Golden rock, Green Jade, Hacksaw, High 5 Games, Holly Games, Igrosoft, Kalamba, Livespins, Lucky, Lucky Streak, M Play, Mancala Gaming, Mascot, InOut, Max Win Gaming, Mr. Slotty, Netent, Netgame, Northern Lights, Nucleus Gaming, One Touch, OnlyPlay, PGsoft, Phantasma, Pipa, Platipus, Playson, Playtech, Popiplay, Pragmatic Play, Pragmatic Play Live, Print Studios, Provision Gaming, Quickfire, Quickspin, Red Tiger Gaming, Reevo, Relax Gaming, Retrogaming, Revolver, Rfranco, Silveback, Slot mill, Smart Soft, Spade Gaming, Spearhead, Spinomenal, Spribe, Sthlm gaming, Swintt, Thunderkick, Tom Horn Gaming, Turbo Games, Vivogaming, Wazdan, Wizard, Zillion. |






