
My food
Affiliate програма Advertise
#[основной]
Ефективна цена на клик
2.76
Процент на конверсия
0.00%
категория
Онлайн магазиниaffiliate компания
AdvertiseComparison of affiliate offers by country - Русия RU
| Name | Ефективна цена на клик | Процент на конверсия | Опции за плащане |
|---|---|---|---|
My food Русия | 2.76 | 0.00% | CPS 97 RUB CPS 11 RUB CPS 310 RUB CPS 679 RUB CPS 310 RUB |
55.28 | 12.90% | CPS 3 RUB | |
34.67 | 3.50% | CPS 7 RUB CPS 6 RUB | |
15.39 | 6.30% | CPS 3 RUB | |
18.92 | 2.00% | CPS 3 RUB | |
7.76 | 3.00% | CPS 9 RUB CPS 3 RUB CPS 2 RUB | |
1.85 | 6.30% | CPS 10 RUB CPS 7 RUB | |
4.54 | 2.30% | CPS 9 RUB CPS 5 RUB CPS 5 RUB |
Карта на трафика за търсене
Разрешени държави за трафик
Типове трафик
Retargeting Cashback SEO Video Traffic Targeted Advertising Email Social Network Teaser/Banner Networks Contextual Advertising Push/PopUp Coupon Services
Опции за плащане
| Опции за име | Модел на плащане | Сума на плащане | Валута |
|---|---|---|---|
| New customer, the "just" line, with promo code TRY | CPS | 97.00 | RUB |
| Paid order (new client) | CPS | 10.67 % | RUB |
| Paid order (old client) | CPS | 310.40 | RUB |
| A new client, the "just" line without promo code TRY | CPS | 679.00 | RUB |
| An old client, the "Prosto" line | CPS | 310.40 | RUB |






