
Sky.pro
Affiliate-Programm Advertise
#Тест на уровень зарплаты #[основной] #Профтест
Comparison of affiliate offers by country - Russland RU
| Name | Effektiver Cost-per-Click | Konversionsrate | Zahlungsoptionen |
|---|---|---|---|
Sky.pro Russland | 32.03 | 23.10% | CPA 103 RUB CPS 18 RUB CPS 10 RUB |
0.00 | 79.40% | CPA 53 RUB CPL 0 | |
4.90 | 12.40% | CPA 27000 RUB CPA 6000 RUB CPA 200 RUB | |
9.87 | 2.10% | CPS 16 RUB CPS 10 RUB | |
2.70 | 0.15% | CPS 18 RUB CPS 9 RUB | |
2.54 | 0.13% | CPS 19 RUB |
Traffic-Karte durchsuchen
Erlaubte Länder für Traffic
Traffic-Typen
Retargeting Cashback SEO Video Traffic Targeted Advertising Email Social Network Teaser/Banner Networks Contextual Advertising Push/PopUp Coupon Services
Zahlungsoptionen
| Name-Optionen | Zahlungsmodell | Zahlungsbetrag | Währung |
|---|---|---|---|
| Career guidance test | CPA | 103.09 | RUB |
| For everyone except: Target on social networks | CPS | 17.94 % | RUB |
| Paid order (coupon and cashback traffic) | CPS | 10.31 % | RUB |






