
FreeCard
Πρόγραμμα Affiliate Advertise
#SmartLink
Αποτελεσματικό Κόστος Ανά Κλικ
4.01
Ποσοστό Μετατροπής
29.30%
κατηγορία
Εφαρμογές για κινητάεταιρεία affiliate
AdvertiseComparison of affiliate offers by country - Ρωσία RU
| Name | Αποτελεσματικό Κόστος Ανά Κλικ | Ποσοστό Μετατροπής | Επιλογές πληρωμής |
|---|---|---|---|
FreeCard Ρωσία | 4.01 | 29.30% | CPS 50 RUB CPL 0 CPS 50 RUB DOI 30 RUB |
0.00 | 560.90% | CPA 692 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 692 RUB CPI 0 |
Χάρτης αναζήτησης κίνησης
Επιτρεπόμενες χώρες για κίνηση
Τύποι κίνησης
Cashback Video Traffic Targeted Advertising Retargeting Social Network Teaser/Banner Networks SEO Email Contextual Advertising Push/PopUp Contextual Advertising Brand Coupon Services
Επιλογές πληρωμής
| Επιλογές ονόματος | Μοντέλο πληρωμής | Ποσό πληρωμής | Νόμισμα |
|---|---|---|---|
| Service income from paid orders from partners | CPS | 50.00 % | RUB |
| Install | CPL | 0.00 | |
| Paid order (accommodation reservation, purchase of coupons (Moscow Moscow region) | CPS | 50.00 % | RUB |
| Registration | DOI | 30.00 | RUB |






